| Characteristic | Overall N = 3331 |
Adelie N = 1461 |
Chinstrap N = 681 |
Gentoo N = 1191 |
p-value2 |
|---|---|---|---|---|---|
| Sex | >0.9 | ||||
| female | 165 (50%) | 73 (50%) | 34 (50%) | 58 (49%) | |
| male | 168 (50%) | 73 (50%) | 34 (50%) | 61 (51%) | |
| Bill length (mm) | 44.0 (5.5) | 38.8 (2.7) | 48.8 (3.3) | 47.6 (3.1) | <0.001 |
| Bill depth (mm) | 17.2 (2.0) | 18.3 (1.2) | 18.4 (1.1) | 15.0 (1.0) | <0.001 |
| Flipper length (mm) | 201.0 (14.0) | 190.1 (6.5) | 195.8 (7.1) | 217.2 (6.6) | <0.001 |
| Body mass (g) | 4,207.1 (805.2) | 3,706.2 (458.6) | 3,733.1 (384.3) | 5,092.4 (501.5) | <0.001 |
| 1 n (%); Mean (SD) | |||||
| 2 Pearson’s Chi-squared test; Kruskal-Wallis rank sum test | |||||
